UMIDIGI A3 Pro Global Band 5.7"19:9 FullScreen smartphone 3GB+32GB
UMIDIGI A3 Pro Global Band 5.7"19:9 FullScreen smartphone 3GB+32GB Quad core Android 8.1 12MP+5MP Face Unlock Dual 4G Cell phone
208.88€
OS: Android 8.1 | CPU: MTK6739 Quad Core up to 1.5GHz | |||||||||||
SIM Card: Nano SIM Card | Display: 5.7 inch | |||||||||||
RAM: 3GB | Front camera: 8.0MP | |||||||||||
ROM: 32GB | Rear camera: 12.0MP + 5.0MP | |||||||||||
Battery: 3300mAh | Feature: Face ID | |||||||||||
Accessroies: | 1 x Phone | 1 x User Manual | 1 x Eject Pin | 1 x USB Cable | 1 x TPU Case | 1 x EU Plug Power Adapter | Network: | 4G Bands TDD-LTE 2300-2400/2570-2620/2496-2690MHz | FDD-LTE 700/800/850 /900/1700/1800/1900/2100/2600MHz | 3G Bands WCDMA 850/900/1700/1900/2100MHz | 2G Bands GSM 850/900/1800/1900MHz | |
Feature
1. MTK6739 quad core 4x Cortex-A53 up to 1.5GHz CPU, perfect performance, combine with 3GB RAM+32GB ROM, run fast and stable.
2. 5.7 inch HD+ display screen, 1512 x 720 pixel resolution, high clear and vivid color. .
3. 12MP + 5MP rear cameras, 6-element lens, F2.0 aperture, dual LED flash low light enhancement, Panorama, Face recognition, Real-time filters.
4. Powered by 3300mAh high capacity battery, charged by 5V 1A charger.
5. Both SIM slots are compatible with 4G, support 4G LTE in both slots simultaneously.
Network
1. 2G network frequency:
– GSM: B2/B3/B5/B8
2. 3G network frequency:
– WCDMA: B1/B2/B4/B5/B8
3. 4G network frequency:
– FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20
– TDD-LTE: B38/B40/B41
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | ||||||
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G | |||||
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |||||
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |||||
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |||||
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G | |||||
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G | |||||
General | ||||||
Model | A3 Pro | |||||
Central Processing Unit(CPU) | MTK6739 Quad Core up to 1.5GHz | |||||
RAM | 3GB | |||||
GPU | IMG 8XE 1PPC 570MHz | |||||
SIM Quantity | Dual SIM | |||||
SIM Types | Nano SIM Card | |||||
OS System | Android 8.1 | |||||
ROM | 32GB | |||||
External Memory | TF card up to 256GB (not included) | |||||
Sensor | Light sensor, Proximity sensor, Gyroscope, Fingerprint sensor, Geomagnetism | |||||
Support Language | Arabic, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian | |||||
Additional Features | Face ID | |||||
Fingerprint | Rear-mounted | |||||
Network | ||||||
4G Bands | TDD-LTE 2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz | FDD-LTE 700(B17&B13&B12)/800(B20&B19)/850(B5) /900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz | ||||
3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz | |||||
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |||||
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | |||||
WIFI | 802.11 a/b/g/n, 5G Wi-Fi Signal / Wi-Fi Direct / Wi-Fi Display | |||||
GPS | Yes, GLONASS | |||||
Bluetooth | V4.0 | |||||
Display | ||||||
Screen Size | 5.7 inch | |||||
Screen Type | IPS, Capacitive | |||||
Resolution | 1512 x 720 pixels | |||||
Pixel Density | 293PPI | |||||
Multi-Touch | Multi-point | |||||
Camera | ||||||
Camera Quantity | 3 | |||||
Front Camera | 8.0MP | |||||
Beauty Function | Yes | |||||
Back Camera | 12.0MP + 5.0MP | |||||
Rear Flashlight | Yes | |||||
Camera Function | Face Identification, Panorama | |||||
Video recording | Yes | |||||
Video Resolution | 1080p, 720p video, 30fps | |||||
Media Format | ||||||
Audio | MP3, WAV, AMR, AWB | |||||
Video | 3GP, MPEG-4 | |||||
Picture | PNG, BMP, GIF, JPEG | |||||
Connectivity | ||||||
Ports | 1 x Micro USB | 1 x 3.5mm earphone port | 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |||
Battery | ||||||
Battery Capacity | 3300mAh | |||||
Battery Types | Undetachable | |||||
Charging Power | 5V 1A | |||||
Dimensions & Weight | ||||||
Size | 147.2*70.2*8.5mm | |||||
Weight | 187g | |||||
Package Include | ||||||
Package Contents | 1 x Phone | 1 x User Manual | 1 x Eject Pin | 1 x USB Cable | 1 x TPU Case | 1 x EU Plug Power Adapter |
Specification: UMIDIGI A3 Pro Global Band 5.7"19:9 FullScreen smartphone 3GB+32GB
|
User Reviews
Be the first to review “UMIDIGI A3 Pro Global Band 5.7"19:9 FullScreen smartphone 3GB+32GB”
208.88€
There are no reviews yet.