Ulefone Word 7 Smartphone 6.1 inch 1GB RAM 16GB ROM
Ulefone Note 7 Smartphone 6.1 inch 1GB RAM 16GB ROM MT6580A Quad Core 3500mAh Face ID Three Rear Cameras Android GO Mobile Phone
210.98$
About This Product
Options
1. MTK6580A quad-core 32-bit as much as 1.3GHz CPU, good efficiency, mix with 1GB+16GB, run quick and function easily.
2. 6.1 inch in-cell water-drop IPS display screen, 5 factors contact, 1280*600 pixel, excessive clear, vivid colours.
3. 8MP+2MP+2MP rear cameras, seize great moments, take sharp and clear footage.
4. Powered by 3500mAh 4.4V li-polymer battery, charged by 5V/1A energy in.
Community
1. 2G community frequency:
– GSM: (B2/B3/B5/B8) 1900/1800/850/900MHz
2. 3G community frequency:
– WCDMA: (B1/B2/B5/B8) 2100/1900/850/900MHz
Community Operator (Components of Nations) | ||||||
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G | |||||
UK | 3 3G, Orange 3G, T-Cell 3G, Vodafone 3G, O2 3G | |||||
Italy | 3 3G, Vodafone 3G, TIM 3G | |||||
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G | |||||
Russia | MTS 3G, MegaFon 3G, Beeline 3G | |||||
USA | T-Cell 3G, Plateau Wi-fi 3G, Union Wi-fi 3G, Viaero Wi-fi 3G, West Central Wi-fi 3G | |||||
Japan | NTT DoCoMo 3G, SoftBank 3G | |||||
Normal | ||||||
Mannequin | Word 7 | |||||
Central Processing Unit(CPU) | MTK6580A Quad-core 32-bit as much as 1.3GHz | |||||
RAM | 1GB | |||||
GPU | PC+10percentGM | |||||
Shell Materials | PC+Aluminium Alloy | |||||
SIM Amount | Twin SIM | |||||
SIM Sorts | Micro SIM Card, Nano SIM Card | |||||
OS System | Android GO 8.1 | |||||
ROM | 16GB | |||||
Exterior Reminiscence | TF card as much as 64GB (not included) | |||||
Sensor | G-sensor, Mild sensor, Proximity sensor | |||||
Assist Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Easy Chinese language, Conventional Chinese language, Estonian, Lithuanian, Slovak, Slovenian, Urdu, Armenian, Uyghur | |||||
Extra Options | Face unlock, FM | |||||
Certification | CE, MSDS, UN38.3 | |||||
Community | ||||||
3G Bands | WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz | |||||
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |||||
WIFI | 2.4GHz, 802.11b/g/n | |||||
GPS | Sure | |||||
Bluetooth | V4.0 | |||||
Show | ||||||
Display Measurement | 6.1 inch | |||||
Display Kind | IPS, Capacitive | |||||
Decision | 1280 x 600 pixels | |||||
Lamination | In cell | |||||
Multi-Contact | 5 Factors | |||||
Digital camera | ||||||
Digital camera Amount | 4 | |||||
Entrance Digital camera | 5MP | |||||
Again Digital camera | 8MP+2MP+2MP | |||||
Rear Flashlight | Sure | |||||
Digital camera Operate | Contact Focus | |||||
Video recording | Sure | |||||
Media Format | ||||||
Audio | MP3, AAC, FLAC, AMR, AWB | |||||
Video | MPEG-4, 3GPP | |||||
Image | PNG, BMP, GIF, JPEG | |||||
Connectivity | ||||||
Ports | 1 x Micro SIM card slot | 1 x Nano card slot | 1 x TF card slot | 1 x Micro USB | 1 x 3.5mm earphone port | |
Battery | ||||||
Battery Capability | 3500mAh | |||||
Battery Sorts | Undetachable, Li-polymer Battery | |||||
Speak Time | 20 hours | |||||
Standby Time | 365 hours | |||||
Fast Cost | No | |||||
Charging Energy | 5V 1A | |||||
Dimensions & Weight | ||||||
Measurement | 156.1*73.7*97mm | |||||
Weight | 177.5g | |||||
Bundle Embrace | ||||||
Bundle Contents | 1 x Telephone | 1 x Consumer Guide | 1 x Display Protector | 1 x USB Cable | 1 x Guarantee Card | 1 x EU Plug Energy Adapter |
Footage
Specification: Ulefone Word 7 Smartphone 6.1 inch 1GB RAM 16GB ROM
|
User Reviews
Be the first to review “Ulefone Word 7 Smartphone 6.1 inch 1GB RAM 16GB ROM”
210.98$
There are no reviews yet.