original Xiaomi Redmi 6 /6A/ 6 PRO
original Xiaomi Redmi 6 /6A/ 6 PRO celular googleplay smartphone Fingerprint Octa-core Globa ROM version
137.08$ – 193.78$
Redmi 6A :
1. CPU————————– | Mediatek MT6761 Helio A22 (12 nm) | |
2. Screen———————– | 5.45 inch IPS screen,720*1440 pix | |
3. Camera———————- | Back 13.0MP,Front 5.0MP | |
4. Battery———————- | 3000mAh(Typical) microUSB 2.0 | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
REDMI 6
1. CPU————————– | Mediatek MT6762 Helio P22 (12 nm) | |
2. Screen———————– | 5.45 inch IPS screen,720*1440 pix | |
3. Camera———————- | Back 13.0MP+5.0 MP ,Front 5.0MP * | |
4. Battery———————- | 3000mAh(Typical) microUSB 2.0 | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Yes Support * |
Redmi 6 Pro (random colour )
1. CPU————————– | Qualcomm MSM8953 Snapdragon 625 | |
2. Screen———————– | 5.85 inch IPS screen, 1080 x 2280 pix * | |
3. Camera———————- | Back 13.0MP+5.0 MP ,Front 5.0MP * | |
4. Battery———————- | 4000mAh(Typical) microUSB 2.0 * | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Yes Support * |
Specification: original Xiaomi Redmi 6 /6A/ 6 PRO
|
18 reviews for original Xiaomi Redmi 6 /6A/ 6 PRO
Show all
Most Helpful
Highest Rating
Lowest Rating
Add a review

original Xiaomi Redmi 6 /6A/ 6 PRO
137.08$ – 193.78$
равда доставка долгая через Латвию...More
равда доставка долгая через Латвию.Заказ делал маме пожелому человеку.Продавца
рекомендую.Спасибо.
Obs. Paid in unit 370,00 charged rate 427,00 real, after review reduced to 257,00