New International Rom Oneplus 8 Professional Smartphone 12GB 256GB
New Global Rom Oneplus 8 Pro Smartphone 12GB 256GB Snapdragon 865 48MP Camera 4510mAh 6.78" Fluid AMOLED 120Hz Screen telephone
874.78$ – 952.54$
For All Pricey buddy, Pls learn me earlier than you make order.
1. Will my cell phone work with a sure cellular service or i’m touring to a different nation and wish to make sure that your cellphone works there?
http:willmyphonework.internet may help you discover the reply
2.I would like pay for customs responsibility?
As a result of Completely different international locations have totally different tax insurance policies. Chances are you’ll be charged customized duties and taxes for one thing bought on-line. Consumers are chargeable for customized taxes, our saling value doesn’t embrace any customized taxes.
3.Please open the parcel in publish officer’s presence,If the parcel broken or empty(stolen),please ask the publish workplace to offer official doc,
particularly the declare request paper
4. Concerning the product: if the cellphone you obtained have any downside,please contact us at first and do not FEEDBACK in your order,we’ll present the perfect service aid you to unravel the issue.
Discover:If buyer place the order,we predict that the client adjust to all of the settlement default.So please learn the settlement clearly before you purchase our telephones.
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 – EU | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – NA | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – CN | ||
5G bands | 1, 3, 7, 28, 78 SA/NSA – EU | |
2, 5, 41, 66, 71 SA/NSA – NA | ||
41, 78, 79 SA/NSA – CN | ||
78 SA/NSA – IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | |
LAUNCH | Announced | 2020, April 14 |
Status | Out there. Launched 2020, April 21 | |
BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass entrance (Gorilla Glass 5), glass again (Gorilla Glass 5), aluminum body | |
SIM | Twin SIM (Nano-SIM, twin stand-by) | |
IP68 mud/water-resistant | ||
DISPLAY | Type | Fluid AMOLED, 1B colours, 120Hz, HDR10+ |
Size | 6.78 inches, 111.7 cm2(~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (large), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS |
8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom | ||
48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
5 MP, f/2.4, (Shade filter digicam) | ||
Features | Twin-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, (large), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Sure, with stereo audio system |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Sure, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Sure | |
Radio | No | |
USB | USB Kind-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (underneath show, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4510 mAh, non-removable |
Charging | Quick charging 30W, 50% in 23 min (marketed) | |
Quick wi-fi charging 30W, 50% in 30 min (marketed) | ||
Reverse wi-fi charging 3W | ||
MISC | Colors | Glacial Inexperienced, Ultramarine Blue, Onyx Black |
Models | IN2023, IN2020, IN2021, IN2025 | |
TESTS | Performance | AnTuTu: 573276 (v8) |
GeekBench: 3374 (v5.1) | ||
GFXBench: 24fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Picture/Video | |
Loudspeaker | -23.5 LUFS (Very good) | |
Battery life | Endurance rating 103h |
Specification: New International Rom Oneplus 8 Professional Smartphone 12GB 256GB
|
3 reviews for New International Rom Oneplus 8 Professional Smartphone 12GB 256GB
Add a review
874.78$ – 952.54$