DOOGEE X93 Smartphone 6.1 Water-drop Screen 2GB+16GB
DOOGEE X93 Smartphone 6.1" Water-drop Screen 2GB+16GB MTK6580 Quad core 1.3GHz Android 10 Phone Face ID Tripe Rear Camera
188.09$
About This Product
1. MTK6580 Quad-Core 28nm up to 1.3GHz, good performance, run fast and operate smoothly.
2. 6.1 inch waterdrop HD IPS screen, 16.7 million colors, 1280×600 pixel, high clear, vivid colors.
3. 8MP+2MP rear cameras, capture wonderful moments, take sharp and clear pictures.
4. 5MP S5K5E2 F/2.2 front camera, good for video chat and selfie lover.
5. Powered by 4350mAh li-polymer battery, the battery will make the phone last for several days in normal use.
General | |||||
Model | X93 | ||||
Central Processing Unit(CPU) | MTK6737V/WA Quad Core up to 1.3GHz | ||||
RAM | 2GB | ||||
GPU | ARM Mali T720 MP1 650MHz | ||||
SIM Quantity | Dual SIM | ||||
SIM Types | Nano SIM Card | ||||
OS System | Android 10 | ||||
ROM | 16GB | ||||
External Memory | TF card up to 128GB (not included) | ||||
Sensor | Ambient Light sensor, Proximity sensor, G-sensor | ||||
Support Language | Arabic, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian | ||||
Additional Features | OTA, OTG, FM | ||||
Network | |||||
Type | WCDMA, GSM, FDD-LTE | ||||
3G Bands | WCDMA 900(B8)/2100(B1)MHz | ||||
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | ||||
4G Bands | FDD-LTE 800(B20), 900(B8), 1800(B3), 2100(B1), 2600(B7)MHz | ||||
WIFI | 2.4G 802.11b/g/n, 5G 802.11n | ||||
GPS | Yes | ||||
Bluetooth | Yes, V4.2 | ||||
Display | |||||
Screen Size | 6.3 inch | ||||
Screen Type | IPS, Capacitive | ||||
Resolution | 1200 x 540 pixels | ||||
Pixel Density | 428PPI | ||||
Multi-Touch | Multi-point | ||||
Camera | |||||
Camera Quantity | 4 | ||||
Front Camera | 5.0MP | ||||
Beauty Function | Yes | ||||
Back Camera | 13.0MP+2.0MP + 2.0MP | ||||
Rear Flashlight | Yes | ||||
Aperture | F2.2 | ||||
Video recording | Yes | ||||
Video Resolution | 720p / 30fps | ||||
Media Format | |||||
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA | ||||
Video | MP4, AVI, FLV, MOV, RMVB, ASF, RM | ||||
Picture | PNG, BMP, GIF, JPEG | ||||
Connectivity | |||||
Ports | 1 x Micro USB | 1 x 3.5mm earphone port | 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | ||
Battery | |||||
Battery Capacity | 4350mAh | ||||
Battery Types | Undetachable | ||||
Charging Power | 5V/2A 10W | ||||
Dimensions & Weight | |||||
Size | 167*77.4*8.9mm | ||||
Package Include | |||||
Package Contents | 1 x Phone | 1 x User Manual | 1 x EU Plug Power Adapter | 1 x USB Cable | 1 x Warranty Card |
Pictures
Specification: DOOGEE X93 Smartphone 6.1 Water-drop Screen 2GB+16GB
|
User Reviews
Be the first to review “DOOGEE X93 Smartphone 6.1 Water-drop Screen 2GB+16GB”
Vendor Information
- Address:
- 4.76 rating from 22760 reviews

DIENQI Top Quality Wallets Men Money Bag Mini Purse Male Vintage Brown
Sold by
WiFi Internet Radios WR-336N Portable Digital Radio with Rechargeable Battery, Bluetooth Receiver
Sold by
Realme GT2 Pro 5G Mobile Phones 6.7" Quad HD + Snapdragon 8 Gen 1 Octa Core 50MP 65W Charge 5000mAh NFC Android 12 Smartphones
Sold by
Tuay Smart Socket EU16A/20A Wifi Smart Plug With Power Monitoring Smart
Sold by188.09$
There are no reviews yet.