100% Authentic Unlocked Samsung Galaxy S7 Edge
100% Original Unlocked Samsung Galaxy S7 Edge G935 phone US version 4G 5.5 inch 12.0 MP 4GB RAM 32GB ROM ,Free shipping
297.06$
NETWORK | Expertise | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Velocity | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Sure | |
EDGE | Sure | |
LAUNCH | Introduced | 2016, February |
Standing | Obtainable. Launched 2016, March | |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) | |
Construct | Entrance/again glass (Gorilla Glass 4), aluminum body | |
SIM | Twin SIM (Nano-SIM, twin stand-by) | |
– Samsung Pay (Visa, MasterCard licensed) | ||
– | ||
DISPLAY | Kind | Tremendous AMOLED capacitive touchscreen, 16M colours |
Measurement | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Decision | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Sure | |
Safety | Corning Gorilla Glass 4 | |
– All the time-on show | ||
– TouchWiz UI | ||
– Curved edge display | ||
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 8890 Octa | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 | |
MEMORY | Card slot | microSD, up to 256 GB (makes use of SIM 2 slot) |
Inside | 32/64/128 GB, 4 GB RAM | |
CAMERA | Major | 12 MP (f/1.7, 26mm, 1/2.5″, 1.4µm, Twin Pixel PDAF), part detection autofocus, OIS, LED flash, examine high quality |
Options | Geo-tagging, simultaneous 4K video and 9MP picture recording, contact focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., examine high quality | |
Secondary | 5 MP (f/1.7, 22mm, 1/4.1″, 1.34µm), twin video name, Auto HDR | |
SOUND | Alert sorts | Vibration; MP3, WAV ringtones |
Loudspeaker | Sure | |
3.5mm jack | Sure | |
– 24-bit/192kHz audio | ||
– Lively noise cancellation with devoted mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Sure, with A-GPS, GLONASS, BDS | |
NFC | Sure | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, coronary heart charge, SpO2 |
Messaging | SMS(threaded view), MMS, Electronic mail, Push Electronic mail, IM | |
Browser | HTML5 | |
– Quick battery charging (Fast Cost 2.0) | ||
– Qi/PMA wi-fi charging (market dependent) | ||
– ANT+ assist | ||
– S-Voice pure language instructions and dictation | ||
– OneDrive (115 GB cloud storage) | ||
– MP4/DivX/XviD/WMV/H.264 participant | ||
– MP3/WAV/WMA/eAAC+/FLAC participant | ||
– Picture/video editor | ||
– Doc editor | ||
Specification: 100% Authentic Unlocked Samsung Galaxy S7 Edge
|
2 reviews for 100% Authentic Unlocked Samsung Galaxy S7 Edge
Show all
Most Helpful
Highest Rating
Lowest Rating
Add a review

100% Authentic Unlocked Samsung Galaxy S7 Edge
297.06$
Richtig.